Cricket Live Presented by kyamazza.blogspot.com
ICC Cricket World Cup 2011 Match schedule
# | Date & Time | Match | Venue | Result | ||
1 | 19 Feb,2011 08:30 AM GMT | IND vs BAN | Shere Bangla National Stadium, Dhaka | India won by 87 runs | ||
2 | 20 Feb,2011 04:00 AM GMT | KEN vs NZ | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | New Zealand won by 10 wkts | ||
3 | 20 Feb,2011 09:00 AM GMT | SL vs CAN | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Sri Lanka won by 210 runs | ||
4 | 21 Feb,2011 09:00 AM GMT | AUS vs ZIM | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | Australia won by 91 runs | ||
5 | 22 Feb,2011 09:00 AM GMT | ENG vs NED | Vidarbha Cricket Association Ground, Nagpur | England won by 6 wkts | ||
6 | 23 Feb,2011 09:00 AM GMT | KEN vs PAK | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Pakistan won by 205 runs | ||
7 | 24 Feb,2011 09:00 AM GMT | SA vs WI | Feroz Shah Kotla, Delhi | South Africa won by 7 wkts | ||
8 | 25 Feb,2011 03:30 AM GMT | BAN vs IRE | Shere Bangla National Stadium, Dhaka | Bangladesh won by 27 runs | ||
9 | 25 Feb,2011 09:00 AM GMT | AUS vs NZ | Vidarbha Cricket Association Ground, Nagpur | Australia won by 7 wkts | ||
10 | 26 Feb,2011 09:00 AM GMT | SL vs PAK | R.Premadasa Stadium (Khettarama), Colombo | Pakistan won by 11 runs | ||
11 | 27 Feb,2011 09:00 AM GMT | IND vs ENG | Eden Gardens, Kolkata (Calcutta) | Match tied | ||
12 | 28 Feb,2011 04:00 AM GMT | CAN vs ZIM | Vidarbha Cricket Association Ground, Nagpur | Zimbabwe won by 175 runs | ||
13 | 28 Feb,2011 09:00 AM GMT | NED vs WI | Feroz Shah Kotla, Delhi | West Indies won by 215 runs | ||
14 | 01 Mar,2011 09:00 AM GMT | SL vs KEN | R.Premadasa Stadium (Khettarama), Colombo | Sri Lanka won by 9 wkts | ||
15 | 02 Mar,2011 09:00 AM GMT | ENG vs IRE | M. Chinnaswamy Stadium, Bangalore - Karnataka | Ireland won by 3 wkts | ||
16 | 03 Mar,2011 04:00 AM GMT | NED vs SA | Punjab Cricket Association Stadium, Mohali - Chandigarh | South Africa won by 231 runs | ||
17 | 03 Mar,2011 09:00 AM GMT | CAN vs PAK | R.Premadasa Stadium (Khettarama), Colombo | Pakistan won by 46 runs | ||
18 | 04 Mar,2011 04:00 AM GMT | NZ vs ZIM | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | New Zealand won by 10 wkts | ||
19 | 04 Mar,2011 08:30 AM GMT | BAN vs WI | Shere Bangla National Stadium, Dhaka | West Indies won by 9 wkts | ||
20 | 05 Mar,2011 09:00 AM GMT | SL vs AUS | R.Premadasa Stadium (Khettarama), Colombo | Match abandoned due to rain | ||
21 | 06 Mar,2011 04:00 AM GMT | ENG vs SA | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | England won by 6 runs | ||
22 | 06 Mar,2011 09:00 AM GMT | IND vs IRE | M. Chinnaswamy Stadium, Bangalore - Karnataka | India won by 5 wkts | ||
23 | 07 Mar,2011 09:00 AM GMT | CAN vs KEN | Feroz Shah Kotla, Delhi | Canada won by 5 wkts | ||
24 | 08 Mar,2011 09:00 AM GMT | NZ vs PAK | Pallekele International Cricket Stadium, Kandy | New Zealand won by 110 runs | ||
25 | 09 Mar,2011 09:00 AM GMT | IND vs NED | Feroz Shah Kotla, Delhi | India won by 5 wkts | ||
26 | 10 Mar,2011 09:00 AM GMT | SL vs ZIM | Pallekele International Cricket Stadium, Kandy | Sri Lanka won by 139 runs | ||
27 | 11 Mar,2011 04:00 AM GMT | IRE vs WI | Punjab Cricket Association Stadium, Mohali - Chandigarh | West Indies won by 44 runs | ||
28 | 11 Mar,2011 08:30 AM GMT | BAN vs ENG | Zohur Ahmed Chowdhury Stadium, Chittagong | Bangladesh won by 2 wkts | ||
29 | 12 Mar,2011 09:00 AM GMT | IND vs SA | Vidarbha Cricket Association Ground, Nagpur | South Africa won by 3 wkts | ||
30 | 13 Mar,2011 04:00 AM GMT | CAN vs NZ | Wankhede Stadium, Mumbai (Bombay) | New Zealand won by 97 runs | ||
31 | 13 Mar,2011 09:00 AM GMT | AUS vs KEN | M. Chinnaswamy Stadium, Bangalore - Karnataka | Australia won by 60 runs | ||
32 | 14 Mar,2011 03:30 AM GMT | BAN vs NED | Zohur Ahmed Chowdhury Stadium, Chittagong |
| ||
33 | 14 Mar,2011 09:00 AM GMT | PAK vs ZIM | Pallekele International Cricket Stadium, Kandy |
| ||
34 | 15 Mar,2011 09:00 AM GMT | IRE vs SA | Eden Gardens, Kolkata (Calcutta) |
| ||
35 | 16 Mar,2011 09:00 AM GMT | AUS vs CAN | M. Chinnaswamy Stadium, Bangalore - Karnataka |
| ||
36 | 17 Mar,2011 09:00 AM GMT | ENG vs WI | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | England won by 18 runs | ||
37 | 18 Mar,2011 04:00 AM GMT | IRE vs NED | Eden Gardens, Kolkata (Calcutta) | Ireland won by 6 wickets | ||
38 | 18 Mar,2011 09:00 AM GMT | NZ vs SL | Wankhede Stadium, Mumbai (Bombay) | Sri Lanka won by 112 runs | ||
39 | 19 Mar,2011 03:30 AM GMT | BAN vs SA | Shere Bangla National Stadium, Dhaka | South Africa won by 206 runs | ||
40 | 19 Mar,2011 09:00 AM GMT | AUS vs PAK | R.Premadasa Stadium (Khettarama), Colombo | Pakistan won by 4 wickets | ||
41 | 20 Mar,2011 04:00 AM GMT | KEN vs ZIM | Eden Gardens, Kolkata (Calcutta) | To be played | ||
42 | 20 Mar,2011 09:00 AM GMT | IND vs WI | MA Chidambaram Stadium (Chepauk), Chennai (Madras) | To be played | ||
43 | 23 Mar,2011 08:30 AM GMT | T.B.C. vs T.B.C. | Shere Bangla National Stadium, Dhaka | To be played | ||
44 | 24 Mar,2011 09:00 AM GMT | T.B.C. vs T.B.C. | Sardar Patel Gujarat Stadium, Motera - Ahmedabad | To be played | ||
45 | 25 Mar,2011 08:30 AM GMT | T.B.C. vs T.B.C. | Shere Bangla National Stadium, Dhaka | To be played | ||
46 | 26 Mar,2011 09:00 AM GMT | T.B.C. vs T.B.C. | R.Premadasa Stadium (Khettarama), Colombo | To be played | ||
47 | 29 Mar,2011 09:00 AM GMT | T.B.C. vs T.B.C. (1st Semi Final) | R.Premadasa Stadium (Khettarama), Colombo | To be played | ||
48 | 30 Mar,2011 09:00 AM GMT | T.B.C. vs T.B.C. (2nd Semi Final) | Punjab Cricket Association Stadium, Mohali - Chandigarh | To be played | ||
49 | 02 Apr,2011 09:00 AM GMT | T.B.C. vs T.B.C. (Final) | Wankhede Stadium, Mumbai (Bombay) | To be played |
Cricket World Cup 2011 venue: With India as the main host of ICC Cricket World Cup 2011, Cricket World Cup 2011 venue includes stadiums of cities like Dhaka, Mumbai, Kolkata, Mohali, Colombo, Chennai, Nagpur, Ahmedabad, chittagong and Bangalore. Cricket World Cup 2011 venue also includes new venues like Pallekelle and Hambantota – both being in Sri Lanka.
Cricket World Cup 2011 teams: Cricket World Cup 2011 teams include 4 times winner Australia, 2 times winners West Indies, South Africa, India, Pakistan, Sri Lanka, Bangladesh, Zimbabwe, New Zealand, Netherlands, Canada, Ireland, England and Kenya. Groups in which Cricket World Cup 2011 teams are divided:
Group A – Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada and Kenya.
Group B – India, South Africa, England, Bangladesh, West Indies, Netherlands and Ireland.
Subscribe to:
Posts (Atom)